Current price
$106.00
Lowest ask · Retail $155.00

Birkenstock · 2021
0560771/0560773·+7.07%$106.000560771/0560773·0560771/0560773·Taupe
Current price
$106.00
Lowest ask · Retail $155.00
Today’s change
+7.07%
+$7.00
30-day change
+26.19%
+$22.00
Snapshot volume
$106.00
1 pairs
Change metrics use accumulated lowest-ask snapshots (free-tier path). Official sales history replaces this when KicksDB sales/daily is available.
Market read
Not enough trusted price or inventory evidence for a clear read yet.
Automated read from ask, volume, and inventory signals. Not financial advice.
Deal check
Size is required. We compare your offer to that size’s ask, retail, and the 30d tape — never StockX’s all-size low. Verdicts read as cop, stretch, or pass.
Pick a size and offer to stack the heat check.
Relative to this board only — not financial advice. Always check fees and condition before you buy.
Key statistics
0560771/0560773 · USD
TradingView Lightweight Charts · lowest-ask snapshots · 4 sessions
Ask-snapshot history is built by the daily snapshot job. Prefer StockX sales/daily when the API key can access it.
Filter the ladder and focus metrics on one US size
Live StockX lowest ask by US size · 32 sizes
| Size | Lowest ask | Asks | Sales 15d | Sales 30d | Sales 60d |
|---|---|---|---|---|---|
| 35eu | $180.00 | 0 | 0 | 0 | 0 |
| 35Neu | $169.00 | 0 | 0 | 0 | 0 |
| 36eu | $115.00 | 0 | 0 | 0 | 0 |
| 36Neu | $164.00 | 0 | 0 | 0 | 0 |
| 37eu | $120.00 | 0 | 0 | 0 | 0 |
| 37Neu | $168.00 | 0 | 0 | 0 | 0 |
| 38eu | $130.00 | 0 | 0 | 0 | 0 |
| 38Neu | $106.00 | 0 | 0 | 0 | 0 |
| 39eu | $143.00 | 0 | 0 | 0 | 0 |
| 39Neu | $120.00 | 0 | 0 | 0 | 0 |
| 40eu | $113.00 | 0 | 0 | 0 | 0 |
| 40Neu | $120.00 | 0 | 0 | 0 | 0 |
| 41eu | $109.00 | 0 | 0 | 0 | 0 |
| 41Neu | $120.00 | 0 | 0 | 0 | 0 |
| 42eu | $113.00 | 0 | 0 | 0 | 0 |
| 42Neu | $120.00 | 0 | 0 | 0 | 0 |
| 43eu | $114.00 | 0 | 0 | 0 | 0 |
| 43Neu | $120.00 | 0 | 0 | 0 | 0 |
| 44eu | $110.00 | 0 | 0 | 0 | 0 |
| 44Neu | $120.00 | 0 | 0 | 0 | 0 |
| 45eu | $115.00 | 0 | 0 | 0 | 0 |
| 45Neu | $120.00 | 0 | 0 | 0 | 0 |
| 46eu | $108.00 | 0 | 0 | 0 | 0 |
| 46Neu | $337.00 | 0 | 0 | 0 | 0 |
| 47eu | $210.00 | 0 | 0 | 0 | 0 |
| 47Neu | — | 0 | 0 | 0 | 0 |
| 48eu | $134.00 | 0 | 0 | 0 | 0 |
| 48Neu | — | 0 | 0 | 0 | 0 |
| 49eu | $371.00 | 0 | 0 | 0 | 0 |
| 49Neu | — | 0 | 0 | 0 | 0 |
| 50eu | $276.00 | 0 | 0 | 0 | 0 |
| 50Neu | — | 0 | 0 | 0 | 0 |
SPI Markets · Birkenstock Boston Soft Footbed Suede Taupe. Asks via StockX data providers · live · updated 9/6/2026, 8:54:45 AM. Independent — not affiliated with StockX.